2012:12:07-07:31:56 ******* kernel: [66727.820164] CE: hpet increased min_delta_ns to 20113 nsec
2012:12:07-21:36:53 ******* kernel: [117407.243979] confd.plx invoked oom-killer: gfp_mask=0x200da, order=0, oom_adj=0, oom_score_adj=0
2012:12:07-21:36:53 ******* kernel: [117407.243990] Pid: 22941, comm: confd.plx Tainted: G           O 3.3.8-40.ga2ba19e-smp64 #1
2012:12:07-21:36:53 ******* kernel: [117407.243996] Call Trace:
2012:12:07-21:36:53 ******* kernel: [117407.244139]  [<ffffffff81077647>] ? dump_header+0x72/0x1a0
2012:12:07-21:36:53 ******* kernel: [117407.244147]  [<ffffffff81081723>] ? shrink_slab+0x194/0x1a8
2012:12:07-21:36:53 ******* kernel: [117407.244155]  [<ffffffff8107b035>] ? get_page_from_freelist+0x665/0x6ac
2012:12:07-21:36:53 ******* kernel: [117407.244163]  [<ffffffff810778e2>] ? oom_kill_process+0x4a/0x287
2012:12:07-21:36:53 ******* kernel: [117407.244172]  [<ffffffff81036517>] ? has_capability_noaudit+0x19/0x20
2012:12:07-21:36:53 ******* kernel: [117407.244180]  [<ffffffff81077e87>] ? out_of_memory+0x368/0x3d5
2012:12:07-21:36:53 ******* kernel: [117407.244188]  [<ffffffff8107b7c3>] ? __alloc_pages_nodemask+0x57b/0x639
2012:12:07-21:36:55 ******* kernel: [117407.244198]  [<ffffffff8108b7fb>] ? do_wp_page+0x3ea/0x661
2012:12:07-21:36:55 ******* kernel: [117407.244206]  [<ffffffff81049f1b>] ? __wake_up_common+0x44/0x73
2012:12:07-21:36:55 ******* kernel: [117407.244214]  [<ffffffff8104a508>] ? __wake_up+0x30/0x44
2012:12:07-21:36:55 ******* kernel: [117407.244222]  [<ffffffff8108c17b>] ? handle_pte_fault+0x709/0x74c
2012:12:07-21:36:55 ******* kernel: [117407.244230]  [<ffffffff81150c66>] ? rb_erase+0x1b2/0x279
2012:12:07-21:36:55 ******* kernel: [117407.244238]  [<ffffffff8104f199>] ? set_next_entity+0x34/0x52
2012:12:07-21:36:55 ******* kernel: [117407.244247]  [<ffffffff812c77ab>] ? do_page_fault+0x3d7/0x3fb
2012:12:07-21:36:55 ******* kernel: [117407.244256]  [<ffffffff810bd766>] ? dput+0x83/0xe7
2012:12:07-21:36:55 ******* kernel: [117407.244264]  [<ffffffff810ad3a0>] ? fput+0x178/0x198
2012:12:07-21:36:55 ******* kernel: [117407.244271]  [<ffffffff812c4a35>] ? page_fault+0x25/0x30
2012:12:07-21:36:55 ******* kernel: [117407.244276] Mem-Info:
2012:12:07-21:36:55 ******* kernel: [117407.244280] Node 0 DMA per-cpu:
2012:12:07-21:36:55 ******* kernel: [117407.244286] CPU    0: hi:    0, btch:   1 usd:   0
2012:12:07-21:36:55 ******* kernel: [117407.244291] CPU    1: hi:    0, btch:   1 usd:   0
2012:12:07-21:36:55 ******* kernel: [117407.244295] Node 0 DMA32 per-cpu:
2012:12:07-21:36:55 ******* kernel: [117407.244301] CPU    0: hi:  186, btch:  31 usd:   0
2012:12:07-21:36:55 ******* kernel: [117407.244306] CPU    1: hi:  186, btch:  31 usd:  30
2012:12:07-21:36:55 ******* kernel: [117407.244318] active_anon:363450 inactive_anon:121789 isolated_anon:0
2012:12:07-21:36:55 ******* kernel: [117407.244321]  active_file:747 inactive_file:865 isolated_file:0
2012:12:07-21:36:55 ******* kernel: [117407.244323]  unevictable:8 dirty:22 writeback:136 unstable:0
2012:12:07-21:36:55 ******* kernel: [117407.244326]  free:3399 slab_reclaimable:5585 slab_unreclaimable:5379
2012:12:07-21:36:55 ******* kernel: [117407.244329]  mapped:4308 shmem:4897 pagetables:2968 bounce:0
2012:12:07-21:36:55 ******* kernel: [117407.244334] Node 0 DMA free:8000kB min:40kB low:48kB high:60kB active_anon:3628kB inactive_anon:3648kB active_file:104kB inactive_file:264kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:15648kB mlocked:0kB dirty:0kB writeback:84kB mapped:140kB shmem:64kB slab_reclaimable:20kB slab_unreclaimable:168kB kernel_stack:0kB pagetables:20kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:538 all_unreclaimable? yes
2012:12:07-21:36:55 ******* kernel: [117407.244358] lowmem_reserve[]: 0 1990 1990 1990
2012:12:07-21:36:55 ******* kernel: [117407.244366] Node 0 DMA32 free:5596kB min:5688kB low:7108kB high:8532kB active_anon:1450172kB inactive_anon:483508kB active_file:2884kB inactive_file:3196kB unevictable:32kB isolated(anon):0kB isolated(file):0kB present:2038740kB mlocked:32kB dirty:88kB writeback:460kB mapped:17092kB shmem:19524kB slab_reclaimable:22320kB slab_unreclaimable:21348kB kernel_stack:2528kB pagetables:11852kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:9270 all_unreclaimable? yes
2012:12:07-21:36:55 ******* kernel: [117407.244390] lowmem_reserve[]: 0 0 0 0
2012:12:07-21:36:55 ******* kernel: [117407.244398] Node 0 DMA: 19*4kB 9*8kB 5*16kB 3*32kB 4*64kB 2*128kB 2*256kB 1*512kB 2*1024kB 2*2048kB 0*4096kB = 8004kB
2012:12:07-21:36:55 ******* kernel: [117407.244419] Node 0 DMA32: 905*4kB 97*8kB 11*16kB 16*32kB 0*64kB 2*128kB 1*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 5596kB
2012:12:07-21:36:55 ******* kernel: [117407.244440] 50007 total pagecache pages
2012:12:07-21:36:55 ******* kernel: [117407.244444] 43484 pages in swap cache
2012:12:07-21:36:55 ******* kernel: [117407.244449] Swap cache stats: add 1019948, delete 976464, find 37354638/37416723
2012:12:07-21:36:55 ******* kernel: [117407.244454] Free swap  = 0kB
2012:12:07-21:36:55 ******* kernel: [117407.244457] Total swap = 1048572kB
2012:12:07-21:36:55 ******* kernel: [117407.260407] 521856 pages RAM
2012:12:07-21:36:55 ******* kernel: [117407.260413] 9735 pages reserved
2012:12:07-21:36:55 ******* kernel: [117407.260418] 55840 pages shared
2012:12:07-21:36:55 ******* kernel: [117407.260423] 497896 pages non-shared
2012:12:07-21:36:55 ******* kernel: [117407.260428] [ pid ]   uid  tgid total_vm      rss cpu oom_adj oom_score_adj name
2012:12:07-21:36:55 ******* kernel: [117407.260452] [ 2269]     0  2269      621       26   0     -17         -1000 udevd
2012:12:07-21:36:55 ******* kernel: [117407.260467] [ 2655]     0  2655     1397       30   1       0             0 syslog-ng
2012:12:07-21:36:55 ******* kernel: [117407.260480] [ 2656]     0  2656     1922      433   0       0             0 syslog-ng
2012:12:07-21:36:55 ******* kernel: [117407.260492] [ 2673]     0  2673      472       28   1       0             0 acpid
2012:12:07-21:36:55 ******* kernel: [117407.260503] [ 2694]   200  2694      644        0   1       0             0 dbus-daemon
2012:12:07-21:36:55 ******* kernel: [117407.260516] [ 2944]   201  2944     1543      105   0       0             0 hald
2012:12:07-21:36:55 ******* kernel: [117407.260528] [ 2945]     0  2945      912       37   1       0             0 hald-runner
2012:12:07-21:36:55 ******* kernel: [117407.260540] [ 2966]     0  2966     1396        7   1       0             0 hald-addon-inpu
2012:12:07-21:36:55 ******* kernel: [117407.260552] [ 2981]     0  2981     1399        9   0       0             0 hald-addon-cpuf
2012:12:07-21:36:55 ******* kernel: [117407.260564] [ 2982]   201  2982     1327        0   1       0             0 hald-addon-acpi
2012:12:07-21:36:55 ******* kernel: [117407.260577] [ 3001]     0  3001     1000       88   0       0             0 irqd
2012:12:07-21:36:55 ******* kernel: [117407.260588] [ 3066]     0  3066     1555       95   0       0             0 haveged
2012:12:07-21:36:55 ******* kernel: [117407.260598] [ 3068]     0  3068    12019     3917   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.260607] [ 3069]     0  3069      469       17   1       0             0 logger
2012:12:07-21:36:55 ******* kernel: [117407.260616] [ 3085]     0  3085      469        1   1       0             0 confd-queuer
2012:12:07-21:36:55 ******* kernel: [117407.260625] [ 3099]     0  3099     2009      513   1       0             0 confd-qrunner.p
2012:12:07-21:36:55 ******* kernel: [117407.260634] [ 3173]     0  3173     1951      487   1       0             0 sysmond
2012:12:07-21:36:55 ******* kernel: [117407.260643] [ 3276]     0  3276     3876      675   0       0             0 aua.bin
2012:12:07-21:36:55 ******* kernel: [117407.260652] [ 3277]     0  3277      469        0   1       0             0 logger
2012:12:07-21:36:55 ******* kernel: [117407.260661] [ 3437]     0  3437     3592      591   0       0             0 notifier.plx
2012:12:07-21:36:55 ******* kernel: [117407.260670] [ 3438]   880  3438    37386       91   1       0             0 rrdcached
2012:12:07-21:36:55 ******* kernel: [117407.260679] [ 3467]     0  3467      582       25   1       0             0 atd
2012:12:07-21:36:55 ******* kernel: [117407.260688] [ 3574]     0  3574    11772      930   1       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.260697] [ 3602]   999  3602    11704      206   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260706] [ 3619]   999  3619    11704      754   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260715] [ 3620]   999  3620    11704       63   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260723] [ 3621]   999  3621    11778      173   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260732] [ 3622]   999  3622     1850      128   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260741] [ 3679]     0  3679    19201     3778   0       0             0 mdw.plx
2012:12:07-21:36:55 ******* kernel: [117407.260750] [ 3713]     0  3713     2935      685   1       0             0 selfmonng.plx
2012:12:07-21:36:55 ******* kernel: [117407.260759] [ 3724]     0  3724      468       30   0       0             0 daemon-watcher
2012:12:07-21:36:55 ******* kernel: [117407.260768] [ 3725]     0  3725      600       27   0       0             0 mingetty
2012:12:07-21:36:55 ******* kernel: [117407.260776] [ 3726]     0  3726      600       27   1       0             0 mingetty
2012:12:07-21:36:55 ******* kernel: [117407.260785] [ 3727]     0  3727      600       27   0       0             0 mingetty
2012:12:07-21:36:55 ******* kernel: [117407.260794] [ 3728]     0  3728      600       27   0       0             0 mingetty
2012:12:07-21:36:55 ******* kernel: [117407.260802] [ 3729]     0  3729      530       27   1       0             0 mingetty
2012:12:07-21:36:55 ******* kernel: [117407.260811] [ 3730]     0  3730      469        0   1       0             0 logger
2012:12:07-21:36:55 ******* kernel: [117407.260820] [ 3732]     0  3732     2792      175   0       0             0 selfmonng.plx
2012:12:07-21:36:55 ******* kernel: [117407.260829] [ 4014]     0  4014      732        0   1       0             0 DHCPC.sh
2012:12:07-21:36:55 ******* kernel: [117407.260838] [ 4132]     0  4132     2521     1093   1       0             0 dns-resolver.pl
2012:12:07-21:36:55 ******* kernel: [117407.260847] [ 4139]     0  4139     2083      553   0       0             0 named
2012:12:07-21:36:55 ******* kernel: [117407.260856] [ 4146]     0  4146      648       19   1       0             0 dhclient
2012:12:07-21:36:55 ******* kernel: [117407.260865] [ 4201]     0  4201      587       37   1       0             0 cron
2012:12:07-21:36:55 ******* kernel: [117407.260874] [ 4216]     0  4216     1201       27   1     -17         -1000 sshd
2012:12:07-21:36:55 ******* kernel: [117407.260883] [ 4299]     0  4299      965       52   0       0             0 hotspotd
2012:12:07-21:36:55 ******* kernel: [117407.260892] [ 4302]     0  4302     1702       20   1       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260900] [ 4304]     0  4304     1741       19   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260909] [ 4305]     0  4305     1702       24   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260918] [ 4306]     0  4306     1702        0   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260926] [ 4307]     0  4307     1702        0   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260935] [ 4308]     0  4308     1702        0   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260944] [ 4309]     0  4309     1741       41   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.260953] [ 4311]   999  4311    12326      356   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.260961] [ 4314]     0  4314     6535     1449   1       0             0 awed
2012:12:07-21:36:55 ******* kernel: [117407.260970] [ 4363]     0  4363     1172       23   0       0             0 openvpn
2012:12:07-21:36:55 ******* kernel: [117407.260978] [ 4407]     0  4407     2148       32   0       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.260986] [ 4409]     0  4409      469        9   1       0             0 logger
2012:12:07-21:36:55 ******* kernel: [117407.260995] [ 4460]     0  4460     1072      147   1       0             0 ulogd
2012:12:07-21:36:55 ******* kernel: [117407.261004] [ 4462]   999  4462    12421      812   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261013] [ 4470]    30  4470     2132       44   1       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.261022] [ 4505]     0  4505     1454       21   1       0             0 pop3proxy
2012:12:07-21:36:55 ******* kernel: [117407.261031] [ 4506]   999  4506    12309      247   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261039] [ 4551]   840  4551      568        0   0       0             0 frox
2012:12:07-21:36:55 ******* kernel: [117407.261048] [ 4588]     0  4588     1032        6   0       0             0 ctasd
2012:12:07-21:36:55 ******* kernel: [117407.261057] [ 4592]     0  4592     8528     2236   0       0             0 ctasd
2012:12:07-21:36:55 ******* kernel: [117407.261066] [ 4597]     0  4597     5522      295   0       0             0 ctipd.bin
2012:12:07-21:36:55 ******* kernel: [117407.261075] [ 4726]   888  4726   124509      935   1       0             0 afcd
2012:12:07-21:36:55 ******* kernel: [117407.261084] [ 4991]     0  4991     1511       33   1       0             0 master
2012:12:07-21:36:55 ******* kernel: [117407.261093] [ 5029]     0  5029     5929     1732   0       0             0 epp_client.plx
2012:12:07-21:36:55 ******* kernel: [117407.261102] [ 5031]   800  5031   115363     6525   0       0             0 snort_inline
2012:12:07-21:36:55 ******* kernel: [117407.261111] [ 5039]     0  5039     8530      558   0       0             0 screenmgr.plx
2012:12:07-21:36:55 ******* kernel: [117407.261120] [ 5071]     0  5071     1003        3   1       0             0 argos
2012:12:07-21:36:55 ******* kernel: [117407.261129] [ 5080]     0  5080     1525        7   0       0             0 service_monitor
2012:12:07-21:36:55 ******* kernel: [117407.261138] [ 5677]   999  5677    12340      270   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261147] [ 5940]    51  5940     1564       18   0       0             0 qmgr
2012:12:07-21:36:55 ******* kernel: [117407.261155] [ 6205]     0  6205     6535      547   1       0             0 awed
2012:12:07-21:36:55 ******* kernel: [117407.261164] [ 9662]    30  9662     8983      448   0       0             0 index.plx
2012:12:07-21:36:55 ******* kernel: [117407.261174] [26662]     0 26662      620        0   1     -17         -1000 udevd
2012:12:07-21:36:55 ******* kernel: [117407.261182] [26664]     0 26664      620        0   1     -17         -1000 udevd
2012:12:07-21:36:55 ******* kernel: [117407.261191] [29158]     0 29158      797       25   1       0             0 ntpd
2012:12:07-21:36:55 ******* kernel: [117407.261200] [29216]     0 29216      485        1   0       0             0 pptpd
2012:12:07-21:36:55 ******* kernel: [117407.261209] [30113]     0 30113    11772      530   1       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261217] [30787]   999 30787    12340      138   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261226] [30800]   999 30800    12342      133   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261235] [ 1745]     0  1745     2879     1054   0       0             0 admin-reporter.
2012:12:07-21:36:55 ******* kernel: [117407.261244] [ 1767]     0  1767     2776      757   0       0             0 pfilter-reporte
2012:12:07-21:36:55 ******* kernel: [117407.261253] [ 1768]     0  1768     2580      555   0       0             0 vpn-reporter.pl
2012:12:07-21:36:55 ******* kernel: [117407.261262] [ 1769]     0  1769     2578      698   1       0             0 mailsec-reporte
2012:12:07-21:36:55 ******* kernel: [117407.261271] [ 1770]     0  1770     2769      938   0       0             0 ips-reporter.pl
2012:12:07-21:36:55 ******* kernel: [117407.261280] [ 1772]     0  1772     2686      725   1       0             0 waf-reporter.pl
2012:12:07-21:36:55 ******* kernel: [117407.261290] [ 3390]     0  3390     1117      116   0       0             0 dhcpd
2012:12:07-21:36:55 ******* kernel: [117407.261301] [ 7077]     0  7077     7812     1180   0       0             0 smtpd.bin
2012:12:07-21:36:55 ******* kernel: [117407.261313] [ 7084]     0  7084     7601      139   0       0             0 smtpd.bin
2012:12:07-21:36:55 ******* kernel: [117407.261325] [ 7089]   830  7089     2064      110   0       0             0 exim
2012:12:07-21:36:55 ******* kernel: [117407.261336] [ 7090]   999  7090    12307      204   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261349] [ 8461]   810  8461   293542   153987   1     -17         -1000 httpproxy
2012:12:07-21:36:55 ******* kernel: [117407.261361] [ 6315]     0  6315     3733     1472   0       0             0 websec-reporter
2012:12:07-21:36:55 ******* kernel: [117407.261375] [24430]   999 24430    12324      377   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261384] [ 1287]    30  1287     2274      153   0       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.261393] [ 8817]     0  8817     1702        8   0       0             0 sockd
2012:12:07-21:36:55 ******* kernel: [117407.261402] [12657]     0 12657    12593     2302   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261410] [14469]    51 14469     1526       36   0       0             0 pickup
2012:12:07-21:36:55 ******* kernel: [117407.261419] [21392]     0 21392    86567    12939   0       0             0 cssd
2012:12:07-21:36:55 ******* kernel: [117407.261428] [21917]     0 21917      597       62   0       0             0 cron
2012:12:07-21:36:55 ******* kernel: [117407.261437] [21931]     0 21931     2263     1339   1       0             0 create_rrd_grap
2012:12:07-21:36:55 ******* kernel: [117407.261447] [22600]    30 22600     2254      216   0       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.261455] [22612]     0 22612      596       74   1       0             0 cron
2012:12:07-21:36:55 ******* kernel: [117407.261464] [22619]     0 22619     9896     7016   1       0             0 gen_inline_repo
2012:12:07-21:36:55 ******* kernel: [117407.261473] [22842]   999 22842    12210      222   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261482] [22860]   999 22860   331859   174263   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261491] [22878]     0 22878     1480       87   0       0             0 pop3proxy
2012:12:07-21:36:55 ******* kernel: [117407.261500] [22880]   999 22880    12340      621   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261509] [22892]     0 22892    12511     6766   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261518] [22894]     0 22894      472       10   1       0             0 sleep
2012:12:07-21:36:55 ******* kernel: [117407.261526] [22906]    30 22906     2181      127   0       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.261535] [22908]     0 22908    11772     3065   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261545] [22910]    30 22910    13465    11004   0       0             0 webadmin.plx
2012:12:07-21:36:55 ******* kernel: [117407.261553] [22912]     0 22912    11823     3229   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261563] [22918]   999 22918    14323     3073   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261572] [22928]     0 22928    13244     7681   1       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261580] [22936]   999 22936    12448     1778   1       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261590] [22939]    30 22939     2181      133   1       0             0 httpd
2012:12:07-21:36:55 ******* kernel: [117407.261598] [22941]     0 22941    12456     6715   1       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261607] [22942]     0 22942     3592     1928   1       0             0 notifier.plx
2012:12:07-21:36:55 ******* kernel: [117407.261616] [22953]    30 22953     8626     6247   1       0             0 webadmin.plx
2012:12:07-21:36:55 ******* kernel: [117407.261625] [22954]    30 22954     8167     5809   1       0             0 webadmin.plx
2012:12:07-21:36:55 ******* kernel: [117407.261634] [22962]     0 22962      988       51   1       0             0 gpg2
2012:12:07-21:36:55 ******* kernel: [117407.261642] [22964]     0 22964     2221       70   0       0             0 rrdtool
2012:12:07-21:36:55 ******* kernel: [117407.261651] [22965]    30 22965     4994     2735   1       0             0 webadmin.plx
2012:12:07-21:36:55 ******* kernel: [117407.261660] [22966]     0 22966    11772     2825   0       0             0 confd.plx
2012:12:07-21:36:55 ******* kernel: [117407.261669] [22981]   999 22981    11806      193   0       0             0 postgres
2012:12:07-21:36:55 ******* kernel: [117407.261676] Out of memory: Kill process 22860 (postgres) score 234 or sacrifice child
2012:12:07-21:36:55 ******* kernel: [117407.261682] Killed process 22860 (postgres) total-vm:1327436kB, anon-rss:691580kB, file-rss:5472kB
2012:12:07-21:39:50 ******* kernel: [117601.571324] u32 classifier
2012:12:07-21:39:50 ******* kernel: [117601.571331]     input device check on
2012:12:07-21:39:50 ******* kernel: [117601.571336]     Actions configured
2012:12:07-21:39:50 ******* kernel: [117601.681572] Mirror/redirect action on

